Western Pennsylvania Section Traffic Manager: Jack Stoner K3JAS
Western Pennsylvania Phone Traffic Net
Daily at 1730 ET on 3918 kHz
WPAPTN Calendar
List View | ||||||||||||||||||||
| ||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
1WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: K3FAZ / 3RN: K3JASNCS: K3FAZ / 3RN: K3JAS+ Google calendar | 2WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: K3MIY / 3RN: KB3INNCS: K3MIY / 3RN: KB3IN+ Google calendar | |||||||||||||||||||
3WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: KB3IN / 3RN: K3FAZNCS: KB3IN / 3RN: K3FAZ+ Google calendar | 4WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: KB3YRU / 3RN: K3MIYNCS: KB3YRU / 3RN: K3MIY+ Google calendar | 5WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: K3FAZ / 3RN: KB3YRUNCS: K3FAZ / 3RN: KB3YRU+ Google calendar | 6WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: KB3YRU / 3RN: WX2DXNCS: KB3YRU / 3RN: WX2DX+ Google calendar | 7WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: K3JAS / 3RN: WX2DXNCS: K3JAS / 3RN: WX2DX+ Google calendar | 8WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: K3FAZ / 3RN: K3JASNCS: K3FAZ / 3RN: K3JAS+ Google calendar | 9WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: K3MIY / 3RN: KB3INNCS: K3MIY / 3RN: KB3IN+ Google calendar | ||||||||||||||
10WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: KB3IN / 3RN: K3FAZNCS: KB3IN / 3RN: K3FAZ+ Google calendar | 11WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: KB3YRU / 3RN: K3MIYNCS: KB3YRU / 3RN: K3MIY+ Google calendar | 12WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: K3FAZ / 3RN: KB3YRUNCS: K3FAZ / 3RN: KB3YRU+ Google calendar | 13WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: KB3YRU / 3RN: WX2DXNCS: KB3YRU / 3RN: WX2DX+ Google calendar | 14WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: K3JAS / 3RN: WX2DXNCS: K3JAS / 3RN: WX2DX+ Google calendar | 15WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: K3FAZ / 3RN: K3JASNCS: K3FAZ / 3RN: K3JAS+ Google calendar | 16WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: K3MIY / 3RN: KB3INNCS: K3MIY / 3RN: KB3IN+ Google calendar | ||||||||||||||
17WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: KB3IN / 3RN: K3FAZNCS: KB3IN / 3RN: K3FAZ+ Google calendar | 18WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: KB3YRU / 3RN: K3MIYNCS: KB3YRU / 3RN: K3MIY+ Google calendar | 19WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: K3FAZ / 3RN: KB3YRUNCS: K3FAZ / 3RN: KB3YRU+ Google calendar | 20WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: KB3YRU / 3RN: WX2DXNCS: KB3YRU / 3RN: WX2DX+ Google calendar | 21WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: K3JAS / 3RN: WX2DXNCS: K3JAS / 3RN: WX2DX+ Google calendar | 22WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: K3FAZ / 3RN: K3JASNCS: K3FAZ / 3RN: K3JAS+ Google calendar | 23WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: K3MIY / 3RN: KB3INNCS: K3MIY / 3RN: KB3IN+ Google calendar | ||||||||||||||
24WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: KB3IN / 3RN: K3FAZNCS: KB3IN / 3RN: K3FAZ+ Google calendar | 25WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: KB3YRU / 3RN: K3MIYNCS: KB3YRU / 3RN: K3MIY+ Google calendar | 26WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: K3FAZ / 3RN: KB3YRUNCS: K3FAZ / 3RN: KB3YRU+ Google calendar | 27WPAPTN 3918 SoutheastWPAPTN 3918 SoutheastTime: – + Google calendar NCS: KB3YRU / 3RN: WX2DXNCS: KB3YRU / 3RN: WX2DX+ Google calendar | 28WPAPTN 3918 NorthwestWPAPTN 3918 NorthwestTime: – + Google calendar NCS: K3JAS / 3RN: WX2DXNCS: K3JAS / 3RN: WX2DX+ Google calendar | 29WPAPTN 3918 NortheastWPAPTN 3918 NortheastTime: – + Google calendar NCS: K3FAZ / 3RN: K3JASNCS: K3FAZ / 3RN: K3JAS+ Google calendar | 30WPAPTN 3918 SouthwestWPAPTN 3918 SouthwestTime: – + Google calendar NCS: K3MIY / 3RN: KB3INNCS: K3MIY / 3RN: KB3IN+ Google calendar | ||||||||||||||
|
WPAPTN Preamble
WPAPTN-Format-1-OCT-2021-OFFICIALWPA Districts and Counties
North West District (Clarion, Crawford, Erie, Forest, Lawrence, Mercer, Venango & Warren Counties)
North East District (Cameron, Centre, Clearfield, Clinton, Elk, Jefferson, McKean & Potter Counties)
South West District (Allegheny, Armstrong, Beaver, Butler, Fayette, Greene, Indiana, Washington & Westmoreland Counties)
South East District (Bedford, Blair, Cambria, Franklin, Fulton, Huntingdon, Mifflin & Somerset Counties)